Availability: | |
---|---|
Quantity: | |
Product Description
Material | Silicone/ Rubber |
Shape | Customized shape |
Color | Customized color (Pantone color) |
Hardness | Shore 30-90 or as ordered |
Minimum order | Small orders can be accepted |
Lead time | 3- 6 weeks after getting the mould design confirmation |
Drawing format | .stp / .step / .igs /.stl /.dwg / .pdf |
Surface treatment | Matte, Common polishing, Mirror polishing, Texture, Laser Engraving, Power Coating (Painting), Printing, Segmented colors, Mixedcolors, etc. |
Application | Automotive, Machinery, Bathroom Facilities, Medical,Household Electrical Appliances etc. |
Performance | High/low temperature-resistant, wearing-resistant, high tensile strength, all available |
Mould material | No. 50 steel, No. 45 steel, P20, 8407, H13, 718H, etc. |
Mould life | 100-500K shots |
Mould testing | All of the moulds can be well tested before the shipments. Videos for moulds trial running are available. |
Inspection | 100% inspection by QC, QA before shipping. |
After sales service | Available by our staff with more than 20 years of working experience in this field |
We supply two types of silicone molding services, both injection silicone molding and hot compression silicone molding.
Capable of making silicone rubber molds by hot pressing or injection.
Cavity and mold dimensions can be discussed according to your requirements.
Depending on custom requirements,we usually use silicone rubber in the 40 to 70 shore.
Capable to producing tiny/small/little silicone molded parts for our customers.
Products Show
Material | Operating Temperature Range | Advantage |
Silicone (MQ/MVQ/MPQ) | about -40~200℃ | Heat resistance Compression set resistance Ozone resistance Food grade compliant Medical grade compliant |
EPDM | about -50~150℃ | Water resistance Weather resistance Ozone resistance Chemical resistance |
NBR | about -30~100℃ | Oil resistance Water resistance Good air tightness Wear resistance |
NR | about -60~80℃ | Wear resistance Good elasticity Good tensile strength Good elongation |
SBR | about -50~100℃ | Water resistance Wear resistance Weather resistance |
FKM/FPM | about -20~200℃ | Heat resistance Oil resistance Chemical resistance |
CR | about -45~100℃ | Good solvent resistance Wear resistance Oil resistance Good air tightness |
content is empty!